Ambient Temperature: | +25°C |
Detector Operating Temperature | +25°C |
Standard Specifications – Electrical Detectors tested using 50 V/mm across the detector and a one MegOhm load resistor in series. |
||||
Minimum | Typical | Maximum | Units | |
Wavelength of Max. Response | 3.6 | 3.8 | µm | |
D*(λpk, 1050 Hz, 1 Hz) | 1.2 x 1010 | 1.8 x 1010 | cm Hz1/2 w-1 | |
Element Resistance (Dark) | 0.1 | 0.8 | 3.5 | MegOhm |
Time Constant (not typically measured) | 2 | 5 | µsec | |
Rated Element Temperature | +85 | °C |
For square or rectangular element sizes and/or packages not listed, please contact us: (707) 620-0160, Info@irmatl.com
When using the table below, remove parenthesis and insert appropriate designation for package type in the space. Example: 3 for TO-3, 5 for TO-5, 8 for TO-8.
Model Number | Element Size (mm) |
Responsivity (lpk, 1050) v/w | Standard Package Options | |
Minimum | Typical | |||
B1-( ) | 1 x 1 | 22,000 | 44,000 | TO-5, TO-8 |
B2-( ) | 2 x 2 | 11,240 | 22,500 | TO-5, TO-8 |
B3-( ) | 3 x 3 | 7,400 | 14,800 | TO-5, TO-8 |
B6-8* | 6 x 6 | 3,700 | 7,400 | TO-8 |
B10-3* | 10 x 10 | 2,200 | 4,400 | TO-3 |
* Minimum D*(lpk, 1050, 1) >9.0 x 109 cm Hz1/2 w-1* ** Minimum D*(lpk, 1050, 1) >6.0 x 109 cm Hz1/2 w-1* |
Learn More About Our Model Numbers: