PbS Detector Performance Summary
Model Number | Element Size | Wavelength Peak Signal | D* | Blackbody D* | Responsivity | Dark Resistance |
Time Constant | Operating Temp | ΔT at Max Cool |
Standard Package Options |
|||
(λpk, 630Hz, 1Hz) | (500K, 630Hz, 1Hz) | (lpk, 630Hz) VW-1 | |||||||||||
(mm) | (μm) | (cm Hz1/2 W-1) | (cm Hz1/2 W-1) | Minimum | Typical | (MΩ) | (μsec) | (°C) | (°C) | ||||
Flatplate Detectors: | |||||||||||||
A1 | 1x 1 | 2.4 typ | 8.0×1010 min 1.0×1011 typ |
1.0×108 min
1.5×109 typ |
530,000 | 800,000 | 0.2 – 3.5 | 100 – 400 | +25 | N/A | Flatplate | ||
A2 | 2x 2 | 270,000 | 400,000 | Flatplate | |||||||||
A3 | 3x 3 | 170,000 | 260,000 | Flatplate | |||||||||
A6 | 6x 6 | 7.0×1010 min | 90,000 | 140,000 | Flatplate | ||||||||
A10 | 10x 10 | 6.0×1010 min | 50,000 | 75,000 | Flatplate | ||||||||
Ambient Packaged Detectors: | |||||||||||||
A1-5 | 1x 1 | 2.4 typ | 8.0×1010 min 1.0×1011 typ |
1.0×108 min
1.5×109 typ |
530,000 | 800,000 | 0.2 – 3.5 | 100 – 400 | +25 | N/A | TO-5 | ||
A2-5 | 2x 2 | 270,000 | 400,000 | TO-5 | |||||||||
A3-5 | 3x 3 | 170,000 | 260,000 | TO-5 | |||||||||
A6-8 | 6x 6 | 7.0×1010 min | 90,000 | 140,000 | TO-8 | ||||||||
A10-3 | 10x 10 | 6.0×1010 min | 50,000 | 75,000 | TO-3 | ||||||||
Ambient Lens Detectors: |
|||||||||||||
A1-5(M)-L | 1x 1 | 2.4 typ |
|
2,000,000 | 2,400,000 |
0.2-3.5 |
100-400 | +23 |
N/A |
1/2 ball Lens /TO-5 header | |||
A1-5(M)-LF | 1x 1 | 6,000,000 | 7,200,000 | Full Ball Lens / TO-5 Header | |||||||||
2 Watt TE Cooled Detectors: Typical cooling power at or near max cooling: 0.9 volts @ 1.2 amps | |||||||||||||
A1-7C3T | 1x 1 | 2.5 typ | 1.0×1011 min 1.5×1011 typ |
2.2×109 min
4.2×109 typ |
1,300,000 | 2,000,000 | 2.0 – 15.0 | 1250 – 2500 | -35 | 55 min
60 typ |
TO-37 | ||
A2-7C3T | 2x 2 | 660,000 | 1,000,000 | TO-37 | |||||||||
A3-7C3T | 3x 3 | 430,000 | 640,000 | TO-37 | |||||||||
3 Watt TE Cooled Detectors: Typical cooling power at or near max cooling: 1.8 volts @ 1.2 amps | |||||||||||||
A1-8C4T | 1x 1 | 2.7 typ | 2.0×1011 min 3.0×1011 typ |
2.9×109 min
5.2×109 typ |
1,400,000 | 2,100,000 | 2.0 – 20.0 | 1750 – 3500 | -50 | 70 min
75 typ |
TO-8, TO-66 | ||
A2-8C4T | 2x 2 | 700,000 | 1,100,000 | TO-8, TO-66 | |||||||||
A3-8C4T | 3x 3 | 430,000 | 650,000 | -45 | TO-8, TO-66 | ||||||||
A6-8C2T | 6x 6 | 1.0×1011 min | 240,000 | 360,000 | -25 | 50min 55 typ | TO-8, TO-66 | ||||||
Specifications apply using 500°K blackbody, a bias of 50 V/mm across the detector and a one Megohm load resistor in series. | |||||||||||||
TE cooled specs apply at or near max cooling from a +25°C heatsink. Units are hermetically sealed with a sapphire or Silicon window. | |||||||||||||
Max rated element temperature is +65°C. |
Learn More About Our Model Numbers:
Part Number Designation: http://infraredmaterials.com/part-number-designation-2/