PbSe Detector Performance Summary
Model Number |
Element Size(mm) |
Wave length Peak Signal(μm) |
D* (λpk, 1050Hz, 1Hz) (cm Hz1/2 W-1) |
Responsivity
(lpk, 1050Hz) V/W |
Dark Resistance (MΩ) |
Time Constant(μsec) |
Operating Temp(°C) |
ΔT at Max Cool(°C) |
Standard |
||
Min. | Typical | ||||||||||
Flatplate Detectors: | |||||||||||
B1 | 1x 1 | 3.8 typ | 1.2×1010 min1.8×1010 typ | 20,000 | 40,000 |
0.1 – 3.5 0.8 typ |
2 typ
5 max |
+25 | N/A | Flatplate | |
B2 | 2x 2 | 10,000 | 20,000 | Flatplate | |||||||
B3 | 3x 3 | 6,500 | 13,000 | Flatplate | |||||||
B6 | 6x 6 | 9.0×109 min | 3,250 | 6,500 | Flatplate | ||||||
B10 | 10x 10 | 7.5×109 min | 1,950 | 3,900 | Flatplate | ||||||
Ambient Packaged Detectors: |
|||||||||||
B1-5 | 1x 1 | 3.8 typ | 1.4×1010 min 2.0×1010 typ |
22,000 | 44,000 | 0.1 – 3.5
0.8 typ |
2 typ
5 max |
+25 | N/A |
TO-5 |
|
B2-5 | 2x 2 | 11,250 | 22,500 | TO-5 | |||||||
B3-5 | 3x 3 | 7,400 | 14,800 | TO-5 | |||||||
B6-8 | 6x 6 | 1.2×1010 min | 3,700 | 7,400 | TO-8 | ||||||
B10-3 | 10x 10 | 1.0×1010 min | 2,200 | 4,400 | TO-3 | ||||||
Ambient Lens Detectors: |
|||||||||||
B1-5(M)-L | 1x 1 | 3.8 typ |
4.5×10^10 1 x 10^11 |
100,000 | 150,000 |
0.1 – 3.5 .8 typ |
2 typ
5 max |
+23 |
N/A |
1/2 ball Lens /TO-5 header | |
B1-5(M)-LF | 1x 1 | 320,000 | 480,000 | Full Ball Lens / TO-5 Header | |||||||
2 Watt TE Cooled Detectors: Typical cooling power at or near max cooling: 0.9 volts @ 1.2 amps |
|||||||||||
B1-7C3T | 1x 1 | 4.3 typ | 1.6×1010 min3.0x1010 typ | 66,000 | 100,000 | 1.0 – 15.0
5.0 typ |
9 typ
20 max |
-35 | 55 min
60 typ |
TO-37 | |
B2-7C3T | 2x 2 | 33,000 | 50,000 | TO-37 | |||||||
B3-7C3T | 3x 3 | 22,000 | 33,000 | TO-37 | |||||||
3 Watt TE Cooled Detectors: Typical cooling power at or near max cooling: 1.8 volts @ 1.2 amps | |||||||||||
B1-8C4T | 1x 1 | 4.5 typ | 2.0×1010 min 3.5×1010 typ |
126,000 | 190,000 | 1.0 – 20.0
6 typ |
12 typ 25 max |
-50 |
70 min 75 typ |
TO-8, TO-66 | |
B2-8C4T | 2x 2 | 63,000 | 95,000 | TO-8, TO-66 | |||||||
B3-8C4T | 3x 3 | 38,000 | 56,000 | -45 | TO-8, TO-66 | ||||||
B6-8C2T | 6x 6 | 1.6×1010 min | 18,000 | 27,000 | -25 | 50 min55 typ | TO-8, TO-66 | ||||
Ambient specifications apply using 500°K blackbody and bias of 50 V/mm across the detector and 1 Megohm load resistor in series. | |||||||||||
TE Cooled specifications apply using 500°K blackbody and bias of 35 V/mm across the detector and 1 Megohm load resistor in series at or near max cooling from a +25°C heatsink. Units are hermetically sealed with sapphire or Si windows. | |||||||||||
Max rated element temperature is +85°C. |
Learn More About Our Model Numbers:
- Part Number Designation: http://infraredmaterials.com/part-number-designation-2/